What Companies Pay

Percentile benchmarks from real compensation data.

Category25th PercentileMedian75th PercentileSample
Data$110k - $150k$141k - $200k$175k - $250k507
Veterinary$100k - $133k$140k - $175k$185k - $215k19
Engineering$105k - $150k$140k - $190k$170k - $230k3,592
Healthcare$90k - $115k$140k - $180k$190k - $238k463
Product$90k - $125k$129k - $170k$160k - $201k178
Legal$85k - $109k$125k - $170k$180k - $237k268
HR$80k - $104k$118k - $150k$140k - $187k242
Sales$80k - $105k$110k - $150k$150k - $205k1,657
Security$75k - $100k$105k - $135k$132k - $180k75
Finance$80k - $100k$105k - $135k$140k - $180k514
Design$75k - $90k$100k - $150k$144k - $197k75
other$65k - $85k$95k - $125k$140k - $185k1,207
Marketing$70k - $85k$95k - $120k$130k - $170k361
Operations$63k - $75k$78k - $98k$100k - $135k207
Support$60k - $74k$75k - $100k$110k - $140k263
Food & Beverage$50k - $58k$65k - $75k$80k - $90k15
Education$51k - $84k$64k - $94k$71k - $113k288

Based on USD salary data from job listings with disclosed compensation. Minimum 5 listings per category. Ranges show the low end and high end of each percentile across all jobs in that category.