Remote Work Breakdown
How companies are distributing work across remote, hybrid, and on-site.
28.9%
Remote
29,858 jobs
0.5%
Hybrid
489 jobs
70.6%
On-site
72,945 jobs
Remote Jobs by Category
| Category | Remote | Remote % | Total |
|---|---|---|---|
| other | 4,283 | 13.2% | 32,462 |
| Engineering | 12,698 | 44.5% | 28,518 |
| Sales | 4,309 | 42.5% | 10,143 |
| Data | 1,924 | 43.2% | 4,454 |
| Finance | 989 | 23.8% | 4,153 |
| Healthcare | 789 | 19.5% | 4,052 |
| Marketing | 1,086 | 33.0% | 3,288 |
| Support | 972 | 30.9% | 3,141 |
| Operations | 529 | 17.9% | 2,962 |
| HR | 718 | 33.2% | 2,164 |
| Education | 170 | 9.2% | 1,855 |
| Product | 486 | 28.3% | 1,718 |
| Legal | 329 | 23.7% | 1,390 |
| Food & Beverage | 30 | 2.5% | 1,212 |
| Design | 324 | 38.2% | 848 |
| Security | 189 | 23.5% | 803 |
| Veterinary | 33 | 25.6% | 129 |
Work location is determined from structured data in job listings. "Remote" includes fully remote positions. "Hybrid" includes roles with a mix of remote and in-office days. Listings without explicit work location data are classified as on-site. Based on 103,292 active listings.